MRF 2024 | Conference Only Pass | Conference + Gala Awards Pass | ||
For Retailer (E-Commerce D2C Brands / Brands / FMCG & Pharma, Brands or Retailers with physical or online store.) | For Non-Retailers (Technology Service Providers, Retail Real Estate, Media Agencies, Consultants, any other Non Retail business) | For Retailers (E-Commerce D2C Brands / Brands / FMCG & Pharma, Brands or Retailers with physical or online store.) | For Non-Retailers (Technology Service Providers, Retail Real Estate, Media Agencies, Consultants, any other Non Retail business) | |
All access to the Conference | ✔ | ✔ | ✔ | ✔ |
Access to the Exhibition Floor | ✔ | ✔ | ✔ | ✔ |
Book Launch (cocktails & Dinner) | ✖ | ✖ | ✔ | ✔ |
Networking Lunch | ✔ | ✔ | ✔ | ✔ |
Entry to IMAGES RetailME Awards (cocktails & Dinner) | ✖ | ✖ | ✔ | ✔ |
Delegate Fee per delegate (plus vat) | AED 1000 | AED 3000 | AED 3000 | AED 6000 |
Use this feature to chat with our agent.